Rates

Twin Bridges Rate Sheet (Effective September 1, 2020)
Holes | w/ Cart | Walking |
---|---|---|
Weekday | ||
9 Holes | 30.00 | 20.00 |
18 Holes | 45.00 | 29.00 |
Weekend & Holiday Rates | ||
9 Holes | 32.00 | 22.00 |
18 Holes | 49.00 | 29.00 |
*Loyalty Discount Card Rates Weekday |
||
9 Holes | 19.00 | 12.00 |
18 Holes | 29.00 | 19.00 |
Weekend & Holidays | ||
9 Holes | 21.00 | 14.00 |
18 Holes | 34.00 | 24.00 |
Juniors 17 & under** | ||
---|---|---|
18 Holes Walk | 10.00 | |
18 Holes w/cart | 20.00 | |
9 Holes Walk | 5.00 | |
18 holes w/ cart | 10.00 | |
Twilight Weekday (Daylight Savings Time) |
||
3pm w/cart | 35.00 | |
5pm w/cart | 30.00 | |
Twilight Weekend/Holiday (Daylight Savings Time) |
||
3pm w/cart | 39.00 | |
5pm w/cart | 32.00 | |
Replay Rate: 9 holes - $10; 18 holes - $16
*Loyalty Discount Card is 35.00 for each calendar year.
**Juniors must be 17 or younger to receive junior rate
Player must have a valid driver's license to operate cart.